skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
18 Brayden Lind 2 5 21 23.8 36 1.7 0 0 18.0 2 0.0 0 0
2 Cameron Campbell 3 4 13 30.8 31 2.4 0 0 10.3 1 8.2 0 0
1 Mitchell Storm 4 29 65 44.6 215 3.3 0 0 53.8 6 14.6 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
18 Brayden Lind 1 2 -9 -4.5 0 0 0 -9.0
6 Jack Ferguson 1 1 -3 -3.0 0 0 0 -3.0
21 Channing Canty 2 10 16 1.6 0 0 0 8.0
2 Cameron Campbell 3 12 -8 -0.7 0 0 0 -2.7
1 Mitchell Storm 4 51 23 0.5 0 0 0 5.8
23 Shai Valencia 5 61 185 3.0 0 2 0 37.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
17 Andrew Warchol 1 1 0 6 6.0 0 0 6 0
22 Daniel Curran 1 2 0 7 3.5 0 0 7 0
84 Cole Hernandez 1 1 0 8 8.0 0 0 8 0
21 Channing Canty 2 4 0 43 10.8 0 0 21 5
7 Matthew Grachen 2 5 0 27 5.4 0 0 13 0
23 Shai Valencia 3 9 0 25 2.8 0 0 8 0
88 Parker Helmly 3 7 0 66 9.4 0 0 22 0
11 Kyle Carlson 4 9 0 100 11.1 0 0 25 10

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
24 Jayzon Mack 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
98 Anthony Del Pozzo 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
70 Ethan Mackenny 2 2 0 2 1 1.0 0 0 0 0 0 0 0 0 0 0
21 Channing Canty 3 9 6 15 2 0.0 0 1 0 0 0 0 0 0 0 0
5 Evan Manring 3 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
39 Brett Carr 4 6 2 8 1 0.0 0 0 0 0 0 0 0 0 0 0
12 Max Neleman 4 5 3 8 1 1.0 0 0 0 0 0 0 0 0 0 0
37 Max Beckerman 4 12 2 14 4 2.0 0 0 0 0 0 0 0 0 0 0
31 Justin Kurnik 4 31 11 42 5 3.0 0 0 0 1 0 0 0 0 0 2
44 Will Akin 5 10 9 19 4 3.0 2 0 0 0 0 0 0 0 0 0
6 Jack Ferguson 5 38 13 51 5 0.0 0 1 0 1 0 1 0 0 1 0
71 KorDon Ellis 5 4 6 10 1 0.0 1 0 0 0 0 0 0 0 0 0
4 Samuel Carter 5 17 15 32 2 0.0 0 0 0 0 0 0 0 0 0 1
9 Tyler Hallum 5 11 5 16 2 0.0 0 0 0 0 0 0 0 0 0 4
8 Max Tock 5 40 11 51 7 2.0 0 0 0 0 0 0 0 0 0 0
32 Joe Blackwell 5 16 6 22 2 0.0 0 0 0 0 0 0 0 0 0 2
10 Bryce Horton 5 18 4 22 1 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name G Returns FC Yds Yds/Ret TD
6 Jack Ferguson 1 1 0 30 30.0 1
4 Samuel Carter 3 4 5 0 0.0 0

Kick Returning

# Name G Returns Yds Yds/Ret TD
21 Channing Canty 1 1 13 13.0 0
9 Tyler Hallum 2 3 65 21.7 0
4 Samuel Carter 3 6 132 22.0 0

Punting

# Name G Punts Yds Avg Touchbacks In 20 Blcks
1 Mitchell Storm 1 3 93 31.0 0 0 0
2 Cameron Campbell 2 13 466 35.8 0 2 0
19 Braden Ralston 3 15 494 32.9 0 0 0

Kicking

# Name G FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
95 Drew Campbell 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
19 Braden Ralston 2 3 2 0.7 0 0 0.0 0 0 1 1 0 0 2 1 0 0 0